<?xml version="1.0" encoding="ISO-8859-1" ?>
			<rss version="2.0">
			<channel>
			    <title>photo-eye | Bookstore 365 Book A Day</title>
			    <link>http://www.photoeye.com/bookstore</link>
			    <description>photo-eye Bookstore's 365 A Book A Day</description>
			    <language>en-us</language>
			    <copyright>Copyright 2008, photo-eye, All Rights Reserved</copyright>
			    <docs>http://backend.userland.com/rss</docs>
			    <lastBuildDate>Mon, 08 Feb 2010 00:00:05 EST</lastBuildDate>
			  <image>
			    <title>photo-eye RSS Feed</title>
			    <url>http://www.photoeye.com/global/images/PElogoRSS.jpg</url>
			    <link>http://www.photoeye.com/bookstore/</link>
			   </image>
			
				
						<item>
							<title>Sigur R&#xf3;s</title>        
							<description>It documents the creation of this album-whose title translates loosely as “with a buzz in our ears we play endlessly”-through Eva Vermandel’s informal and intimate photographs, and Nicholas Abrahams’ two DVD films of the band: one a feature-length portrait of the complete recording of the song “Ara Batur” at Abbey Road with full choir and orchestra...the filming of the famous “Gobbledigook” video (made in collaboration with Ryan McGinley)</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq377</link>
							<author>By Sigur R&#xf3;s. Edited by Sarah Hopper.&lt;br /&gt;&lt;em&gt;Sigur R&#xf3;s, 2009. 200 pp., 153 color illustrations, 12x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 08 Feb 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>You and Me or the Art of Give and Take</title>        
							<description>Allen Ruppersberg (born 1944) came of age as an artist in late-1960s Los Angeles, where he was part of the burgeoning L.A. Conceptual movement—that unique band of artists that included Bas Jan Ader, Ger van Elk, William Leavitt, Allan McColllum and William Wegman. Like these artists and other L.A. Conceptual pioneers such as Ed Ruscha and John Baldessari, Ruppersberg used photographs (both made and found) in combination with text and narrative strategies to mingle, blend and upend both fiction and fact—most famously in “Where&apos;s Al?” (1972) and “Between the Scenes” (1973). </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq483</link>
							<author>By Allen Ruppersberg. Edited by Constance Lewallen. Text by Margaret Sundell, Greil Marcus, Tim Griffin, John Slyce.&lt;br /&gt;&lt;em&gt;JRP|Ringier, 2010. 192 pp., 150 color and 60 black &amp; white illustrations, 8x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 07 Feb 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Memory Traces</title>        
							<description>Memory Traces is an uncoventional photo-book which relates to notions about landscape(photography), culture, history and memory. The publication consists of a large format (41 x 30,5 cm - 16 x 12 inch) main photo-book and two smaller booklets (Dark Star &amp; H&#xf6;ffding Step) housed in a printed carton box.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd958</link>
							<author>Photographs by Cary Markerink.&lt;br /&gt;&lt;em&gt;Ideas on Paper, 2009. 200+ pp., 30 color and black &amp; white images in main book, 16x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 06 Feb 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Playing Borders</title>        
							<description>The scenery of my fictitious photographic image-essay Playing borders is an office building from the eighties in Rotterdam. One floor of the building was my studio during the first three months of 2008. The floor consists of cold dreary voids, wherein decay and destruction are clearly visible. All traces of human activity have perished from the floor and there is nothing left but an atmosphere of desolation. This atmosphere embodies the &apos;state of mind&apos; of Western man in my opinion, as I describe it in my prologue. Playing Borders is an experimental journey with the camera through the abandoned floor, wherein many temporary installations and interferences have playfully been constructed. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd919</link>
							<author>Photographs by Anouk Kruithof.&lt;br /&gt;&lt;em&gt;Revolver Publishing by VVV, 2009.  pp., Illustrated throughout, 8x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 05 Feb 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Becoming Blue</title>        
							<description>ed. by Anouk Kruithof and Roel Arkesteijn on the occasion of the exhibition &quot;Becoming Blue, Anouk Kruithof&quot; at K&#xfc;nstlerhaus Bethanien, Berlin from February 19 - March 8, 2009, and at Museum Het Domein, Sittard, June 13 - August 2, 2009, with text by Christoph Tannert (german, english, dutch).</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd918</link>
							<author>Photographs by Anouk Kruithof.&lt;br /&gt;&lt;em&gt;Revolver Publishing by VVV, 2009. 64 pp., 24 color illustrations, 8x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 04 Feb 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Retrospective</title>        
							<description>This book, which accompanies a major exhibition at the Bibliotheque nationale de France, shines new light on the work of the English photographer Michael Kenna.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd904</link>
							<author>Photographs by Michael Kenna.&lt;br /&gt;&lt;em&gt;Bibliotheque Nationale de France, 2009. 231 pp., , 10x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 03 Feb 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Cover</title>        
							<description>Never formally trained as a photographer, Cohen has nevertheless managed to
produce a stunning body of work that is deceptively neutral at the same time. In her
own words she describes her pictures as having ‘a cool, dispassionate edge. It
makes them seem immaculately conceived while camouflaging the all-butincomprehensible
stories they seem to convey.’ </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ib074</link>
							<author>Photographs by Lynne Cohen.&lt;br /&gt;&lt;em&gt;Le Point Du Jour, 2009. 144 pp., Color illustrations throughout, 12x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 02 Feb 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Thomas Demand</title>        
							<description>Thomas Demand provokes confrontations
between photography’s poles of fact and fiction.
True-to-size paper models are photographed
and then scaled down, while traces of event and
person are systematically removed, leaving
phantom images of the proposed “crime scene”
that seem at once familiar and dreamlike.
Demand’s 2009 Nationalgalerie (Berlin) exhibition
and catalogue bring together his work on
German history since 1945—a scrutiny of the
“Deutschlandbild,” the “German image.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq330</link>
							<author>Photographs by Thomas Demand. Text by Walter Abish, Mark Godfrey.&lt;br /&gt;&lt;em&gt;SteidlMack, 2010. 226 pp., 35 color illustrations, 11x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 01 Feb 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Case Study Homes</title>        
							<description>After slumbering in a digital archive until the fall of 2008 and following six months of research in Asia, the time came for the artist to view the material. This happened to coincide with the collapse of the Lehman Brothers Bank and the outbreak of media paranoia about a second global economic crisis. Although even before all of this occurred a connection could be established between these images and the photographs of impoverished rural Americans commissioned by the Farm Security Administration in the thirties, current events give Bialobrzeski’s works yet another dimension.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq388</link>
							<author>Photographs by Peter Bialobrzeski.&lt;br /&gt;&lt;em&gt;Hatje Cantz, 2009. 84 pp., 50 color illustrations, 9x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 31 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Unintended Sculptures</title>        
							<description>The title of his series Unintended Sculptures, which he has been working on since 2001, says it all: in nature and the environment, Saxgren discovers relational forms, structures, and optical illusions that seem to have been deliberately placed there by the artist’s hand. To anyone whose eyes are open, it is obvious that those greenhouse-covered fields must have been wrapped by Christo and Jean-Claude—or that these geometrical basalt-rock formations</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq393</link>
							<author>Photographs by Henrik Saxgren. Text by Bill Kouwenhoven and Timothy Persons.&lt;br /&gt;&lt;em&gt;Hatje Cantz, 2009. 120 pp., 59 color illustrations, 13x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 30 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>The Helsinki School</title>        
							<description>The new third volume continues in this vein, introducing great young photographers from that talent forge way up north, the University of Art und Design in Helsinki. The school teaches a very special approach to photography: not just particular ways of thinking about it, but also the notion of the camera as a conceptual tool—and all of this allows each generation a chance to re-invent it self. Once again, in this new volume, Timothy Persons introduces thirty young artists and their incredibly multifaceted, experimental works of great technical perfection.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq279</link>
							<author>Texts by Timothy Persons, Katrin Hiller.&lt;br /&gt;&lt;em&gt;Hatje Cantz, 2009. 208 pp., 160 color illustrations, 11x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 29 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Guardians</title>        
							<description>The “Guardians” are former economists and dentists, engineers and singers, teachers and clerks – a corps of grandmothers perched on chairs throughout Russia’s finest museums, forming a kind of latter-day addition to artistic landscape. They are the guardians of the country’s masterpieces, but also of much more. This series of photographs reflects the singular role that these women play in both the Russian art world and society as a whole.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd929</link>
							<author>Photographs by Andy Freeberg.&lt;br /&gt;&lt;em&gt;photolucida, 2010. 64 pp., 37 color illustrations, x&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 28 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Puppy Love</title>        
							<description>Using images taken from an old photo-album, ‘Puppy Love’ absorbs the viewer in a journey through highs and lows, the moments of truth searching and first (and second) love. It’s a story about girly things, growing up and puberty, being seen and loved. This image filled story, comes bound in a red cover and features predominantly colour photographs.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ib100</link>
							<author>Photographs by Anna Claren.&lt;br /&gt;&lt;em&gt;Journal, 2009. 114 pp., Color illustrations throughout, 6x7&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 27 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Gaza Photo Album</title>        
							<description>Disturbingly beautiful images and gripping interviews show the annihilating effects of war through personal stories preserved on the pages of Gaza Photo Album. From the homely details: billowing, shredded curtains, chandeliers glittering in the rubble, a child’s bed in a bullet-pocketed alcove, an elegant upholstered chair standing alone in an emptied room, spring shadows of the relative peace before deadly hostilities tore apart the social fabric—yet again.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd954</link>
							<author>Photographs by Kent Klich.&lt;br /&gt;&lt;em&gt;Umbrage Editions, 2009. 88 pp., 46 color illustrations, 7x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 26 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>I Have a Room With Everything</title>        
							<description>I Have A Room With Everything is a book of stunningly intimate photographs by Dutch artist Melanie Bonajo. Taken between 1998 and 2005, the images in this exquisitely printed volume present anti-journalistic, documentary style photographs, some real, and some staged. They are at once moving, whimsical, goofy, dark, haunting, romantic and revelatory. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd951</link>
							<author>Photographs by Melanie Bonajo.&lt;br /&gt;&lt;em&gt;Capricious Publishing, 2009. 120 pp., 100 illustrations, 10x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 25 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Your Golden Opportunity Is Comeing Very Soon</title>        
							<description>&quot;This book (Your Golden Opportunity is Comeing Very Soon) is important&quot; - Lil&apos; Wayne</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd957</link>
							<author>Photographs by RJ Shaughnessy.&lt;br /&gt;&lt;em&gt;RJ Shaughnessy, 2009. 44 pp., 37 illustrations, 9x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 24 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Tennis Courts</title>        
							<description>&quot;I started photographing empty tennis courts in southern Switzerland in 1999, on the border to Italy. The work came about by chance. Some time after I&apos;d moved to Paris, I was back in Switzerland, walking in the woods near were I grew up and I came across an abandoned tennis court. I photographed that one, then courts around the neighbourhood where I grew up, and have continued to photogragraph deserted tennis courts ever since. In general I think about images from my adolescence and also think of the visual experiences I&apos;ve had with film as an experience of real life.&quot; Giasco Bertoli, Spring 2009</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd947</link>
							<author>Photographs by Giasco Bertoli.&lt;br /&gt;&lt;em&gt;Nieves, 2009. 60 pp., Illustrated throughout, 7x10&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 23 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Furniture Bondage</title>        
							<description>In order to illustrate the complex and often oppressive relationship that exists human beings and our material things, Dutch artist Melanie Bonajo contorts, binds, balances, and burdens her female models with the objects of everyday life: chairs, bookshelves, aerosol cans, food, empty containers, and cleaning supplies. Her living sculptures evoke a visceral response; as a viewer, you can&apos;t help but identify with the human body laden with a weighty suitcase or struggling to balance a tray full of objects and garbage that might be needed again someday. Furniture Bondage presents 22 full-page photographs of such pieces, followed by a list of participating models and an essay by the artist entitled &quot;Floccinaucinihilipilification.&quot;</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd952</link>
							<author>Photographs by Melanie Bonajo.&lt;br /&gt;&lt;em&gt;Kodoji Press, 2009. 52 pp., 25 color and black &amp; white illustrations, 8x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 22 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Wald</title>        
							<description>Gerhard Richter has been taking photographs in the dense forest near his Cologne home since 2005. This complex artist&apos;s book features 285 of these stunning, almost abstract images, sorted loosely into groups-delicate branches, horizontal logs, diagonally growing trees-and interspersed with German text from a forestry magazine, all the words of which have been shuffled by means of a random generator and then edited to remove any overly explicit names or passages-although the resulting absurd text can still be recognized as a commentary on forest issues. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq484</link>
							<author>Photographs by Gerhard Richter.&lt;br /&gt;&lt;em&gt;Walther Konig, 2009. 396 pp., 285 color illustrations, 6x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 21 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Lost Boy Mountain</title>        
							<description>Lester B. Morrison&apos;s first book is a combination of collage and Haiku.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd945</link>
							<author>Photographs by Lester B. Morrison.&lt;br /&gt;&lt;em&gt;Little Brown Mushroom Books, 2009. 24 pp., Illustrated throughout, 5x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 20 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Suits vs. Facts &amp; Fiction</title>        
							<description>Katja Stuke&#xb4;s self-produced maquette focuses on one single theme, suits and how they are worn. The artist combines advertisements and screen shots and vortexes right into a pictorial world of masculinity, power and style.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd948</link>
							<author>Photographs by Katja Stuke.&lt;br /&gt;&lt;em&gt;Bohm/Kobayashi, 2009. 106 pp., Illustrated throughout, 7x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 19 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Fools on Hills</title>        
							<description>Fools on Hills is a selection of black-and-white images spanning a number of decades and geographic locations, compiled and arranged by artist Till Gerhard. The images are loosely predicated on the human need for magic and our incessant search for universal truth, focusing on historically recurring motifs of the isolated figure in the natural world, the bearded sage, the use of masks and costumes in performative rituals, the phallic and crystalline forms in religious architecture,</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd955</link>
							<author>Compiled and arranged by Till Gerhard.&lt;br /&gt;&lt;em&gt;Decathlon Books, 2009.  pp., Black &amp; white illustrations throughout, 11x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 18 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Not Natasha</title>        
							<description>Since the collapse of the Soviet Union, Moldova is one of the main trafficking source countries for women and children. It is estimated that between 200,000 and 400,000 women have been sold into prostitution abroad - up to 10% of the female population. In Moldova, Popa worked with the International Organisation for Migration Shelters and Winlock International where she was given access to photograph and document the experiences of 17 women who had been trafficked.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd953</link>
							<author>Photographs by Dana Popa.&lt;br /&gt;&lt;em&gt;Autograph Books, 2009. 96 pp., 44 color illustrations, 6x4&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 17 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Lisboa</title>        
							<description>According to Martin Parr and Gerry Badger, who included this book in their The Photobook: A History, vol. 1, &quot;Lisboa is particularly notable for using many of the book-making ideas developed by William Klein, and Dutch Photographers like Ed van der Elsken and Joan van der Keuken, and has a vibrant, cinematic feeling.&quot;
&lt;br&gt;&lt;br&gt;
Long out of print, this new edition will be done exactly as the first edition.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd943</link>
							<author>By Victor Palla and Costa Martins.&lt;br /&gt;&lt;em&gt;Pierre von Kleist Editions, 2009. 175 pp., 152 black &amp; white illustrations, 10x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 16 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Riley and His Story</title>        
							<description>Monica Haller’s project Riley and
His Story presents the daily life of
the Iraq war, as lived and photographed
by Riley Sharbonno, an
army nurse who served at Abu
Ghraib prison from 2004–2005.
Riley used his camera as an
almost prosthetic device to record
the events his memory suppressed;
on other occasions he
used the camera to “store” overwhelming
experiences with the
aim of processing them later.
Many of these images are indeed
overwhelming—“these aren’t the
photos we’re likely to find in
grandma’s photo album 50 years
from now,” </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq325</link>
							<author>Photographs by Monica Haller.&lt;br /&gt;&lt;em&gt;Onestar Press/F&#xe4;lth &amp; H&#xe4;ssler, 2009. 480 pp., 480 color illustrations, 6x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Fri, 15 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Privilege</title>        
							<description>According to Glenn O’Brien, Jessica Craig-Martin is the ‘master (or perhaps we can still say mistress in this context) of the dark side of the glamour world and society pages.’ However, this claim is not for her charming images of socialites but rather the devilish details that normally escape the tidy veneer of these elevated worlds.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=ib072</link>
							<author>Photographs by Jessica Craig-Martin.&lt;br /&gt;&lt;em&gt;Image en Manoeuvres Editions, 2010. 112 pp., Color illustrations throughout, 12x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Thu, 14 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>In Portugal</title>        
							<description>Portugal’s monasteries and churches, universities and libraries, palaces and opera houses recall the small country’s history as the leading sea and colonial power. Candida H&#xf6;fer’s pictures, as usual devoid of people, invoke Portugal’s past glories, complemented by an essay by Portuguese 1998 Nobel Prize winning author Jos&#xe9; Saramago.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=sm223</link>
							<author>Photographs by Candida H&#xf6;fer. With texts by Jos&#xe9; Saramago and Shelley Rice.&lt;br /&gt;&lt;em&gt;Schirmer/mosel Verlag, 2007. 128 pp., 83 color plates, 10x12&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Wed, 13 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>I Love Here Now</title>        
							<description>I love here now is a portrait of Yoshiko, de Forest&apos;s Japanese-born mother whose marriage brought her to Winnipeg, a small Canadian city known for its big skies and long harsh winters.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd927</link>
							<author>Photography by Maya de Forest.&lt;br /&gt;&lt;em&gt;defoz books, 2009. 84 pp., 33 color illustrations, 6x8&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Tue, 12 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>After the Wall</title>        
							<description>With the fall of the Berlin Wall, the Soviet Empire also began to crumble. At its heart had been a military system that exerted huge control and influence. Eric Lusito was fascinated by the remains the military left behind. He found extraordinary sites: military bases that were simply abandoned—from East Germany to Mongolia and from Poland to Kazakhstan. He also discovered a rich collection of objects and ephemera, including gas masks, propaganda posters, books, magazines, instruction manuals, and personal photographs.
</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=zd809</link>
							<author>Photogrpahs by Eric Lusito.&lt;br /&gt;&lt;em&gt;Dewi Lewis, 2009. 120 pp., 150 color illustrations, 11x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Mon, 11 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>Live, Love, Look, Last</title>        
							<description>Nixon brings a moving candor to his sense
of portraiture, and takes care to strike a balance between “on the one hand, getting the picture
I want, and on the other, having (his subjects) like the experience. I don’t want them to
feel like I’ve taken anything they don’t want to give me.”Unflinchingly honest in his
approach, Nixon explores the relationships between individuals and their environment, and
how these bonds are affected by birth and death.</description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dq436</link>
							<author>Photographs by Nicholas Nixon.&lt;br /&gt;&lt;em&gt;Steidl, 2010. 148 pp., Illustrated throughout, 9x11&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sun, 10 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
						<item>
							<title>The Floating World: Ukiyo-e</title>        
							<description>Inspired by ancient Japanese ukiyo-e artists and a polymath&apos;s myriad references, John Warwicker has for over 10 years been one of the most original thinkers in the design and creative industries. A founding member of Tomato, the innovative London design collective, he established an international reputation in the 1990s and has been formative in shaping popular media. </description>
							<link>http://www.photoeye.com/bookstore/citation.cfm?Catalog=dp028</link>
							<author>Photographs by John Warwicker. Edited by Michael Mack.&lt;br /&gt;&lt;em&gt;Steidl / Mack, 2004. 444 pp., 120 color illustrations, 7x9&quot;&lt;/em&gt;</author>
							<category>365 - A Book A Day</category>
						    <pubDate>Sat, 09 Jan 2010 00:00:05 EST</pubDate>
					    </item>
				
			</channel>
			</rss>
			
